| Type | Qty | 1-1/2" | 1-3/4" | 2" | 2-1/4" | 2-1/2" |
|---|---|---|---|---|---|---|
| Coins with NO Color | 100-299 | 0.40 | 0.46 | 0.53 | 0.64 | 0.72 |
| 300-999 | 0.39 | 0.45 | 0.52 | 0.63 | 0.71 | |
| 1000-2999 | 0.38 | 0.44 | 0.51 | 0.62 | 0.70 | |
| 3000-5000 | 0.37 | 0.43 | 0.50 | 0.61 | 0.69 | |
|
Coins WITH 4 Color each side (total 8 color) |
100-299 | 0.65 | 0.71 | 0.78 | 0.97 | 1.05 |
| 300-999 | 0.64 | 0.70 | 0.77 | 0.96 | 1.04 | |
| 1000-2999 | 0.63 | 0.69 | 0.76 | 0.95 | 1.03 | |
| 3000-5000 | 0.62 | 0.68 | 0.75 | 0.94 | 1.02 | |
| Mold Charge 2D-2D | 88 | 103 | 117 | 147 | 162 | |
| Mold Charge for 2D-3D | 101.2 | 118.45 | 134.55 | 169.05 | 186.3 | |
| Mold Charge for 3D-3D | 114.4 | 133.9 | 152.1 | 191.1 | 210.6 | |























